EXHIBITION MAP
Nr | Company | Nr | Company | Nr | Company |
---|---|---|---|---|---|
1 | 17 | 33 | Pierre Fabre | ||
2 | MSD | 18 | Recordati | 34 | Pierre Fabre |
3 | MSD | 19 | Recordati | 35 | Jansen Cilag |
4 | DS Biologicals | 20 | Duomed | 36 | Accord Healthcare |
5 | Astra Zeneca | 21 | Duomed | 37 | Jansen Cilag |
6 | Astra Zeneca | 22 | Ferring | 38 | Accord Healthcare |
7 | bk medical | 23 | Ferring | 39 | BIL |
8 | Richard Wolf | 24 | Coloplast | 40 | KM Innovations |
9 | Richard Wolf | 25 | Coloplast | 41 | Boston Scientific |
10 | Olympus | 26 | OM Pharma | 42 | Boston Scientific |
11 | Olympus | 27 | INTUITIVE | 43 | IPSEN |
12 | Photocure | 28 | INTUITIVE | 44 | IPSEN |
13 | 29 | Medicor | 45 | TSC Life | |
14 | Goodlife | 30 | Medicor | 46 | BD |
15 | Karl Storz | 31 | Bayer | 47 | Astellas |
16 | Karl Storz | 32 | Bayer | 48 | Astellas |
Be.Transparent
All invoices for sponsoring will be issued in the name of Meet U There and the amount will be paid on a Meet U There account.
For BeTransparent each company must provide the following information:
- Société Belge d'Urologie
ID Nr: BE-0410.846.963