PARTNERS
Mdeon approved 26/V2/11623/011088:
Accord Healthcare BV, Astellas Pharma BV, Astrazeneca NV/SA, Bayer NV/SA, BD BENELUX, Benetec, Boston Scientific Belgium NV/SA, Coloplast, Cook Medical, DS Biologicals, Duomed Belgium NV, Edge Medical, GE Healthcare BV, GOODLIFE Pharma, Health, Science & Nutrition, Intuitive Surgical Sàrl, Ipsen NV, Johnson & Johnson Medical NV/SA, KARL STORZ Endoscopy Belgium nv, Medicor Medical Supplies NV, Menarini Benelux, Nutriphyt, Olympus Belgium NV, OM Pharma, Photocure ASA, Pierre Fabre Santé Benelux , Recordati BV, Richard Wolf, TSC Life

PLATINUM SPONSORS







GOLD SPONSORS




SILVER SPONSORS


BRONZE SPONSORS















EXHIBITION MAP
| Nr | Company | Nr | Company |
|---|---|---|---|
| 1 | 22 | Recordati | |
| 2 | Karl Storz | 23 | Recordati |
| 3 | TSC Life | 24 | Accord Healthcare |
| 4 | DS Biologicals | 25 | Accord Healthcare |
| 5 | Duomed | 26 | Bayer |
| 6 | Coloplast | 27 | Nutriphyt |
| 7 | Health, Science & Nutrition | 28 | Olympus |
| 8 | Photocure | 29 | Olympus |
| 9 | BD | 30 | Johnson & Johnson |
| 10 | BD | 31 | Boston Scientific |
| 11 | Edge Medical | 32 | Boston Scientific |
| 12 | Edge Medical | 33 | Johnson & Johnson |
| 13 | Pierre Fabre | 34 | goodlife pharma |
| 14 | Cook Belgium | 35 | goodlife pharma |
| 15 | Richard Wolf | 36 | Benetec |
| 16 | AstraZeneca | 37 | OM Pharma |
| 17 | AstraZeneca | 38 | INTUITIVE |
| 18 | Medicor Group | 39 | INTUITIVE |
| 19 | Medicor Group | 40 | INTUITIVE |
| 20 | astellas | 41 | GE Healthcare |
| 21 | astellas | 42 | IPSEN |

Be.Transparent
All invoices for sponsoring will be issued in the name of Meet U There and the amount will be paid on a Meet U There account.
For BeTransparent each company must provide the following information: Société Belge d'Urologie - BE-0410.846.963